M&CBA President's Cup 01/08/2009 Multisession (printed at 12/08/2009 15:11:53)

Using VP Scale for 12 Board Matches
Scoring Method = Team of 8 Agg->VPs(EBU)
Session 1 Section Blue
Team 1 v 2 DERBYSHIRE v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
29 -650 -650 650 650 0 0
30 -100 -140 0 140 -100 -3
31 100 50 -100 -50 0 0
32 -1100 -650 1370 650 270 7
      Total 7-3 = 4
Team 1 v 3 DERBYSHIRE v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
13 -690 100 630 620 660 12
14 -300 -50 400 400 450 10
15 50 50 90 90 280 7
16 920 920 -430 -490 920 14
      Total 43-0 = 43
Team 1 v 4 DERBYSHIRE v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
33 480 480 -480 -480 0 0
34 -100 170 100 -620 -450 -10
35 480 450 -450 -450 30 1
36 200 200 100 110 610 12
      Total 13-10 = 3
Team 1 v 5 DERBYSHIRE v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
17 -460 -460 460 420 -40 -1
18 -430 -430 400 150 -310 -7
19 400 400 -430 -400 -30 -1
20 -110 -110 110 130 20 1
      Total 1-9 = -8
Team 1 v 6 DERBYSHIRE v NORTH WALES
Board NSA NSB EWA EWB Total Imps
1 650 100 420 -50 1120 15
2 -100 -130 130 200 100 3
3 420 -100 -200 -100 20 1
4 660 620 -620 -620 40 1
      Total 20-0 = 20
Team 1 v 7 DERBYSHIRE v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
21 -100 -100 -150 -150 -500 -11
22 460 460 50 -460 510 11
23 -620 -620 620 620 0 0
24 400 -50 -400 -400 -450 -10
      Total 11-21 = -10
Team 1 v 8 DERBYSHIRE v MANCHESTER
Board NSA NSB EWA EWB Total Imps
5 -140 -140 130 170 20 1
6 -50 -600 150 170 -330 -8
7 110 -110 200 110 310 7
8 -100 150 -100 -420 -470 -10
      Total 8-18 = -10
Team 1 v 9 DERBYSHIRE v CUMBRIA
Board NSA NSB EWA EWB Total Imps
25 -50 110 -200 100 -40 -1
26 -600 -620 -100 -200 -1520 -17
27 450 450 -200 -480 220 6
28 600 50 -50 100 700 12
      Total 18-18 = 0

Team 2 v 1 MERSEYSIDE & CHESHIRE v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
29 -650 -650 650 650 0 0
30 0 -140 100 140 100 3
31 100 50 -100 -50 0 0
32 -1370 -650 1100 650 -270 -7
      Total 3-7 = -4
Team 2 v 3 MERSEYSIDE & CHESHIRE v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
33 -100 480 -200 -300 -120 -3
34 630 620 -620 -620 10 0
35 450 450 -450 -420 30 1
36 -130 -300 110 110 -210 -5
      Total 1-8 = -7
Team 2 v 4 MERSEYSIDE & CHESHIRE v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
17 -420 -460 920 420 460 10
18 -430 -430 430 180 -250 -6
19 -50 400 -400 100 50 2
20 -130 100 110 140 220 6
      Total 18-6 = 12
Team 2 v 5 MERSEYSIDE & CHESHIRE v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
1 -100 -420 -100 -50 -670 -12
2 -100 -130 -50 130 -150 -4
3 -100 420 -100 -200 20 1
4 600 620 -170 -620 430 10
      Total 11-16 = -5
Team 2 v 6 MERSEYSIDE & CHESHIRE v NORTH WALES
Board NSA NSB EWA EWB Total Imps
21 110 -200 400 100 410 9
22 400 460 -400 -460 0 0
23 -620 -620 620 620 0 0
24 430 400 -400 -100 330 8
      Total 17-0 = 17
Team 2 v 7 MERSEYSIDE & CHESHIRE v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
5 -110 -110 -50 140 -130 -4
6 -150 -170 620 620 920 14
7 90 90 -140 -100 -60 -2
8 50 200 -150 140 240 6
      Total 20-6 = 14
Team 2 v 8 MERSEYSIDE & CHESHIRE v MANCHESTER
Board NSA NSB EWA EWB Total Imps
25 120 -100 50 100 170 5
26 -620 -620 -100 620 -720 -12
27 420 450 -480 -450 -60 -2
28 -130 600 -100 -800 -430 -10
      Total 5-24 = -19
Team 2 v 9 MERSEYSIDE & CHESHIRE v CUMBRIA
Board NSA NSB EWA EWB Total Imps
9 420 420 -420 100 520 11
10 100 100 -100 620 720 12
11 140 120 100 -140 220 6
12 -430 50 400 200 220 6
      Total 35-0 = 35

Team 3 v 1 HEREFORDSHIRE v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
13 -630 -620 690 -100 -660 -12
14 -400 -400 300 50 -450 -10
15 -90 -90 -50 -50 -280 -7
16 430 490 -920 -920 -920 -14
      Total 0-43 = -43
Team 3 v 2 HEREFORDSHIRE v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
33 200 300 100 -480 120 3
34 620 620 -630 -620 -10 0
35 450 420 -450 -450 -30 -1
36 -110 -110 130 300 210 5
      Total 8-1 = 7
Team 3 v 4 HEREFORDSHIRE v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
1 650 -420 420 -480 170 5
2 -130 -130 130 -50 -180 -5
3 100 100 300 300 800 13
4 620 620 -620 -170 450 10
      Total 28-5 = 23
Team 3 v 5 HEREFORDSHIRE v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
21 120 -200 200 100 220 6
22 400 460 -400 -460 0 0
23 -620 -620 620 620 0 0
24 300 400 -400 -100 200 5
      Total 11-0 = 11
Team 3 v 6 HEREFORDSHIRE v NORTH WALES
Board NSA NSB EWA EWB Total Imps
5 -130 -150 -50 430 100 3
6 -150 -170 150 150 -20 -1
7 90 90 -100 -140 -60 -2
8 50 50 -420 150 -170 -5
      Total 3-8 = -5
Team 3 v 7 HEREFORDSHIRE v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
25 110 90 -140 -120 -60 -2
26 -600 200 600 620 820 13
27 420 230 -480 -450 -280 -7
28 -110 50 -300 -150 -510 -11
      Total 13-20 = -7
Team 3 v 8 HEREFORDSHIRE v MANCHESTER
Board NSA NSB EWA EWB Total Imps
9 420 420 50 50 940 14
10 -620 100 -620 170 -970 -14
11 -50 140 -140 50 0 0
12 -400 100 130 150 -20 -1
      Total 14-15 = -1
Team 3 v 9 HEREFORDSHIRE v CUMBRIA
Board NSA NSB EWA EWB Total Imps
29 -650 -650 650 -100 -750 -13
30 -170 -110 100 0 -180 -5
31 -100 -140 -50 140 -150 -4
32 -680 -680 600 1370 610 12
      Total 12-22 = -10

Team 4 v 1 YORKSHIRE v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
33 480 480 -480 -480 0 0
34 -100 620 100 -170 450 10
35 450 450 -480 -450 -30 -1
36 -100 -110 -200 -200 -610 -12
      Total 10-13 = -3
Team 4 v 2 YORKSHIRE v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
17 -920 -420 420 460 -460 -10
18 -430 -180 430 430 250 6
19 400 -100 50 -400 -50 -2
20 -110 -140 130 -100 -220 -6
      Total 6-18 = -12
Team 4 v 3 YORKSHIRE v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
1 -420 480 -650 420 -170 -5
2 -130 50 130 130 180 5
3 -300 -300 -100 -100 -800 -13
4 620 170 -620 -620 -450 -10
      Total 5-28 = -23
Team 4 v 5 YORKSHIRE v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
5 -110 -140 -50 110 -190 -5
6 -100 -800 620 600 320 8
7 100 -100 -120 200 80 2
8 420 -140 110 -150 240 6
      Total 16-5 = 11
Team 4 v 6 YORKSHIRE v NORTH WALES
Board NSA NSB EWA EWB Total Imps
25 300 100 130 50 580 11
26 200 -630 600 650 820 13
27 480 450 -480 100 550 11
28 100 50 500 -300 350 8
      Total 43-0 = 43
Team 4 v 7 YORKSHIRE v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
9 420 420 150 -420 570 11
10 200 -100 200 200 500 11
11 110 170 50 50 380 9
12 50 -110 -50 430 320 8
      Total 39-0 = 39
Team 4 v 8 YORKSHIRE v MANCHESTER
Board NSA NSB EWA EWB Total Imps
29 -680 -650 -100 650 -780 -13
30 -140 -140 140 140 0 0
31 50 -170 140 -50 -30 -1
32 -680 -800 1100 620 240 6
      Total 6-14 = -8
Team 4 v 9 YORKSHIRE v CUMBRIA
Board NSA NSB EWA EWB Total Imps
13 -140 -630 630 620 480 10
14 650 -550 300 -100 300 7
15 150 -100 90 90 230 6
16 490 920 -430 -920 60 2
      Total 25-0 = 25

Team 5 v 1 STAFFS & SHROPS v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
17 -460 -420 460 460 40 1
18 -400 -150 430 430 310 7
19 430 400 -400 -400 30 1
20 -110 -130 110 110 -20 -1
      Total 9-1 = 8
Team 5 v 2 STAFFS & SHROPS v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
1 100 50 100 420 670 12
2 50 -130 100 130 150 4
3 100 200 100 -420 -20 -1
4 170 620 -600 -620 -430 -10
      Total 16-11 = 5
Team 5 v 3 STAFFS & SHROPS v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
21 -200 -100 -120 200 -220 -6
22 400 460 -400 -460 0 0
23 -620 -620 620 620 0 0
24 400 100 -300 -400 -200 -5
      Total 0-11 = -11
Team 5 v 4 STAFFS & SHROPS v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
5 50 -110 110 140 190 5
6 -620 -600 100 800 -320 -8
7 120 -200 -100 100 -80 -2
8 -110 150 -420 140 -240 -6
      Total 5-16 = -11
Team 5 v 6 STAFFS & SHROPS v NORTH WALES
Board NSA NSB EWA EWB Total Imps
9 -50 420 -420 -420 -470 -10
10 -140 -100 650 620 1030 14
11 140 -50 50 -110 30 1
12 -400 -420 430 430 40 1
      Total 16-10 = 6
Team 5 v 7 STAFFS & SHROPS v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
29 -650 -650 680 650 30 1
30 -140 -50 140 -90 -140 -4
31 50 100 -50 140 240 6
32 -1100 -710 640 640 -530 -11
      Total 7-15 = -8
Team 5 v 8 STAFFS & SHROPS v MANCHESTER
Board NSA NSB EWA EWB Total Imps
13 -170 -630 600 600 400 9
14 50 -550 -300 100 -700 -12
15 100 -200 90 200 190 5
16 920 920 -430 -920 490 10
      Total 24-12 = 12
Team 5 v 9 STAFFS & SHROPS v CUMBRIA
Board NSA NSB EWA EWB Total Imps
33 480 480 -500 -480 -20 -1
34 170 -200 -140 -170 -340 -8
35 450 450 -450 -450 0 0
36 -130 -100 130 -100 -200 -5
      Total 0-14 = -14

Team 6 v 1 NORTH WALES v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
1 -420 50 -650 -100 -1120 -15
2 -130 -200 100 130 -100 -3
3 200 100 -420 100 -20 -1
4 620 620 -660 -620 -40 -1
      Total 0-20 = -20
Team 6 v 2 NORTH WALES v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
21 -400 -100 -110 200 -410 -9
22 400 460 -400 -460 0 0
23 -620 -620 620 620 0 0
24 400 100 -430 -400 -330 -8
      Total 0-17 = -17
Team 6 v 3 NORTH WALES v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
5 50 -430 130 150 -100 -3
6 -150 -150 150 170 20 1
7 100 140 -90 -90 60 2
8 420 -150 -50 -50 170 5
      Total 8-3 = 5
Team 6 v 4 NORTH WALES v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
25 -130 -50 -300 -100 -580 -11
26 -600 -650 -200 630 -820 -13
27 480 -100 -480 -450 -550 -11
28 -500 300 -100 -50 -350 -8
      Total 0-43 = -43
Team 6 v 5 NORTH WALES v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
9 420 420 50 -420 470 10
10 -650 -620 140 100 -1030 -14
11 -50 110 -140 50 -30 -1
12 -430 -430 400 420 -40 -1
      Total 10-16 = -6
Team 6 v 7 NORTH WALES v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
13 -660 -600 660 170 -430 -10
14 -300 50 -650 -50 -950 -14
15 50 100 -100 -100 -50 -2
16 430 -50 -420 -920 -960 -14
      Total 0-40 = -40
Team 6 v 8 NORTH WALES v MANCHESTER
Board NSA NSB EWA EWB Total Imps
33 150 500 -480 -480 -310 -7
34 110 -100 -620 -620 -1230 -15
35 420 420 -450 -480 -90 -3
36 -750 -130 110 110 -660 -12
      Total 0-37 = -37
Team 6 v 9 NORTH WALES v CUMBRIA
Board NSA NSB EWA EWB Total Imps
17 -420 -920 800 170 -370 -9
18 -400 -430 400 140 -290 -7
19 400 400 -400 -400 0 0
20 -110 -110 110 110 0 0
      Total 0-16 = -16

Team 7 v 1 LANCASHIRE v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
21 150 150 100 100 500 11
22 -50 460 -460 -460 -510 -11
23 -620 -620 620 620 0 0
24 400 400 -400 50 450 10
      Total 21-11 = 10
Team 7 v 2 LANCASHIRE v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
5 50 -140 110 110 130 4
6 -620 -620 150 170 -920 -14
7 140 100 -90 -90 60 2
8 150 -140 -50 -200 -240 -6
      Total 6-20 = -14
Team 7 v 3 LANCASHIRE v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
25 140 120 -110 -90 60 2
26 -600 -620 600 -200 -820 -13
27 480 450 -420 -230 280 7
28 300 150 110 -50 510 11
      Total 20-13 = 7
Team 7 v 4 LANCASHIRE v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
9 -150 420 -420 -420 -570 -11
10 -200 -200 -200 100 -500 -11
11 -50 -50 -110 -170 -380 -9
12 50 -430 -50 110 -320 -8
      Total 0-39 = -39
Team 7 v 5 LANCASHIRE v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
29 -680 -650 650 650 -30 -1
30 -140 90 140 50 140 4
31 50 -140 -50 -100 -240 -6
32 -640 -640 1100 710 530 11
      Total 15-7 = 8
Team 7 v 6 LANCASHIRE v NORTH WALES
Board NSA NSB EWA EWB Total Imps
13 -660 -170 660 600 430 10
14 650 50 300 -50 950 14
15 100 100 -50 -100 50 2
16 420 920 -430 50 960 14
      Total 40-0 = 40
Team 7 v 8 LANCASHIRE v MANCHESTER
Board NSA NSB EWA EWB Total Imps
17 -460 -500 920 460 420 9
18 -430 -430 400 400 -60 -2
19 400 430 -400 -400 30 1
20 -110 -90 130 170 100 3
      Total 13-2 = 11
Team 7 v 9 LANCASHIRE v CUMBRIA
Board NSA NSB EWA EWB Total Imps
1 50 450 -50 -50 400 9
2 -130 -150 90 130 -60 -2
3 200 420 -100 100 620 12
4 630 620 -620 -170 460 10
      Total 31-2 = 29

Team 8 v 1 MANCHESTER v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
5 -130 -170 140 140 -20 -1
6 -150 -170 50 600 330 8
7 -200 -110 -110 110 -310 -7
8 100 420 100 -150 470 10
      Total 18-8 = 10
Team 8 v 2 MANCHESTER v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
25 -50 -100 -120 100 -170 -5
26 100 -620 620 620 720 12
27 480 450 -420 -450 60 2
28 100 800 130 -600 430 10
      Total 24-5 = 19
Team 8 v 3 MANCHESTER v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
9 -50 -50 -420 -420 -940 -14
10 620 -170 620 -100 970 14
11 140 -50 50 -140 0 0
12 -130 -150 400 -100 20 1
      Total 15-14 = 1
Team 8 v 4 MANCHESTER v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
29 100 -650 680 650 780 13
30 -140 -140 140 140 0 0
31 -140 50 -50 170 30 1
32 -1100 -620 680 800 -240 -6
      Total 14-6 = 8
Team 8 v 5 MANCHESTER v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
13 -600 -600 170 630 -400 -9
14 300 -100 -50 550 700 12
15 -90 -200 -100 200 -190 -5
16 430 920 -920 -920 -490 -10
      Total 12-24 = -12
Team 8 v 6 MANCHESTER v NORTH WALES
Board NSA NSB EWA EWB Total Imps
33 480 480 -150 -500 310 7
34 620 620 -110 100 1230 15
35 450 480 -420 -420 90 3
36 -110 -110 750 130 660 12
      Total 37-0 = 37
Team 8 v 7 MANCHESTER v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
17 -920 -460 460 500 -420 -9
18 -400 -400 430 430 60 2
19 400 400 -400 -430 -30 -1
20 -130 -170 110 90 -100 -3
      Total 2-13 = -11
Team 8 v 9 MANCHESTER v CUMBRIA
Board NSA NSB EWA EWB Total Imps
21 -100 120 100 -140 -20 -1
22 400 460 -430 -400 30 1
23 -620 -620 620 620 0 0
24 400 -50 -400 50 0 0
      Total 1-1 = 0

Team 9 v 1 CUMBRIA v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
25 200 -100 50 -110 40 1
26 100 200 600 620 1520 17
27 200 480 -450 -450 -220 -6
28 50 -100 -600 -50 -700 -12
      Total 18-18 = 0
Team 9 v 2 CUMBRIA v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
9 420 -100 -420 -420 -520 -11
10 100 -620 -100 -100 -720 -12
11 -100 140 -140 -120 -220 -6
12 -400 -200 430 -50 -220 -6
      Total 0-35 = -35
Team 9 v 3 CUMBRIA v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
29 -650 100 650 650 750 13
30 -100 0 170 110 180 5
31 50 -140 100 140 150 4
32 -600 -1370 680 680 -610 -12
      Total 22-12 = 10
Team 9 v 4 CUMBRIA v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
13 -630 -620 140 630 -480 -10
14 -300 100 -650 550 -300 -7
15 -90 -90 -150 100 -230 -6
16 430 920 -490 -920 -60 -2
      Total 0-25 = -25
Team 9 v 5 CUMBRIA v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
33 500 480 -480 -480 20 1
34 140 170 -170 200 340 8
35 450 450 -450 -450 0 0
36 -130 100 130 100 200 5
      Total 14-0 = 14
Team 9 v 6 CUMBRIA v NORTH WALES
Board NSA NSB EWA EWB Total Imps
17 -800 -170 420 920 370 9
18 -400 -140 400 430 290 7
19 400 400 -400 -400 0 0
20 -110 -110 110 110 0 0
      Total 16-0 = 16
Team 9 v 7 CUMBRIA v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
1 50 50 -50 -450 -400 -9
2 -90 -130 130 150 60 2
3 100 -100 -200 -420 -620 -12
4 620 170 -630 -620 -460 -10
      Total 2-31 = -29
Team 9 v 8 CUMBRIA v MANCHESTER
Board NSA NSB EWA EWB Total Imps
21 -100 140 100 -120 20 1
22 430 400 -400 -460 -30 -1
23 -620 -620 620 620 0 0
24 400 -50 -400 50 0 0
      Total 1-1 = 0

Using VP Scale for 12 Board Matches
Scoring Method = Team of 8 Agg->VPs(EBU)
Session 2 Section Blue
Team 1 v 2 DERBYSHIRE v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
13 -690 -680 1430 1430 1490 16
14 -450 -420 -100 420 -550 -11
15 -490 -300 -140 -150 -1080 -14
16 100 200 100 -100 300 7
      Total 23-25 = -2
Team 1 v 4 DERBYSHIRE v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
17 -980 -980 480 1010 -470 -10
18 -110 90 100 100 180 5
19 -630 -690 600 660 -60 -2
20 200 100 -200 -110 -10 0
      Total 5-12 = -7
Team 1 v 5 DERBYSHIRE v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
1 450 450 -420 50 530 11
2 -140 -110 -50 110 -190 -5
3 -170 -170 170 170 0 0
4 620 620 -620 -620 0 0
      Total 11-5 = 6
Team 1 v 6 DERBYSHIRE v NORTH WALES
Board NSA NSB EWA EWB Total Imps
21 -120 -200 120 140 -60 -2
22 -100 -660 -100 600 -260 -6
23 0 200 0 110 310 7
24 50 50 430 430 960 14
      Total 21-8 = 13
Team 1 v 7 DERBYSHIRE v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
5 200 110 -150 -50 110 3
6 300 450 50 100 900 14
7 710 -100 -620 200 190 5
8 -170 -110 -90 420 50 2
      Total 24-0 = 24
Team 1 v 9 DERBYSHIRE v CUMBRIA
Board NSA NSB EWA EWB Total Imps
9 1100 200 100 -200 1200 15
10 300 140 -140 200 500 11
11 -110 -450 130 250 -180 -5
12 -100 -200 -150 100 -350 -8
      Total 26-13 = 13

Team 2 v 1 MERSEYSIDE & CHESHIRE v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
13 -1430 -1430 690 680 -1490 -16
14 100 -420 450 420 550 11
15 140 150 490 300 1080 14
16 -100 100 -100 -200 -300 -7
      Total 25-23 = 2
Team 2 v 3 MERSEYSIDE & CHESHIRE v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
17 -480 -420 480 980 560 11
18 90 -100 -380 300 -90 -3
19 -800 -690 660 630 -200 -5
20 -90 100 -200 90 -100 -3
      Total 11-11 = 0
Team 2 v 5 MERSEYSIDE & CHESHIRE v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
21 150 100 90 90 430 10
22 -620 -620 620 -100 -720 -12
23 0 -140 170 100 130 4
24 -460 -430 460 430 0 0
      Total 14-12 = 2
Team 2 v 6 MERSEYSIDE & CHESHIRE v NORTH WALES
Board NSA NSB EWA EWB Total Imps
5 100 200 -100 -50 150 4
6 450 300 -140 -420 190 5
7 710 620 -620 -710 0 0
8 -110 50 0 140 80 2
      Total 11-0 = 11
Team 2 v 7 MERSEYSIDE & CHESHIRE v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
25 480 480 -830 -480 -350 -8
26 200 140 -100 -110 130 4
27 -400 50 300 110 60 2
28 -90 50 120 -50 30 1
      Total 7-8 = -1
Team 2 v 8 MERSEYSIDE & CHESHIRE v MANCHESTER
Board NSA NSB EWA EWB Total Imps
9 -50 -110 150 -200 -210 -5
10 150 -200 -300 200 -150 -4
11 -420 -420 300 170 -370 -9
12 -100 300 -300 -110 -210 -5
      Total 0-23 = -23

Team 3 v 2 HEREFORDSHIRE v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
17 -480 -980 480 420 -560 -11
18 380 -300 -90 100 90 3
19 -660 -630 800 690 200 5
20 200 -90 90 -100 100 3
      Total 11-11 = 0
Team 3 v 4 HEREFORDSHIRE v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
21 -400 100 -150 -150 -600 -12
22 -620 300 620 -400 -100 -3
23 0 -130 0 100 -30 -1
24 -430 -490 420 460 -40 -1
      Total 0-17 = -17
Team 3 v 6 HEREFORDSHIRE v NORTH WALES
Board NSA NSB EWA EWB Total Imps
25 510 450 -450 -480 30 1
26 300 200 -200 -100 200 5
27 -120 -110 400 120 290 7
28 140 50 -50 110 250 6
      Total 19-0 = 19
Team 3 v 7 HEREFORDSHIRE v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
9 200 -170 170 -300 -100 -3
10 600 -80 -400 -300 -180 -5
11 -450 -420 170 110 -590 -11
12 100 300 100 -300 200 5
      Total 5-19 = -14
Team 3 v 8 HEREFORDSHIRE v MANCHESTER
Board NSA NSB EWA EWB Total Imps
29 -630 -630 210 110 -940 -14
30 -110 -90 -50 -50 -300 -7
31 140 -100 -140 100 0 0
32 100 100 100 50 350 8
      Total 8-21 = -13
Team 3 v 9 HEREFORDSHIRE v CUMBRIA
Board NSA NSB EWA EWB Total Imps
13 -1430 -1430 1430 1430 0 0
14 -480 -100 420 -50 -210 -5
15 140 -400 130 -100 -230 -6
16 300 100 -600 50 -150 -4
      Total 0-15 = -15

Team 4 v 1 YORKSHIRE v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
17 -480 -1010 980 980 470 10
18 -100 -100 110 -90 -180 -5
19 -600 -660 630 690 60 2
20 200 110 -200 -100 10 0
      Total 12-5 = 7
Team 4 v 3 YORKSHIRE v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
21 150 150 400 -100 600 12
22 -620 400 620 -300 100 3
23 0 -100 0 130 30 1
24 -420 -460 430 490 40 1
      Total 17-0 = 17
Team 4 v 5 YORKSHIRE v STAFFS & SHROPS
Board NSA NSB EWA EWB Total Imps
25 450 230 -230 -230 220 6
26 -90 140 -140 0 -90 -3
27 50 -110 300 300 540 11
28 -90 170 110 140 330 8
      Total 25-3 = 22
Team 4 v 7 YORKSHIRE v LANCASHIRE
Board NSA NSB EWA EWB Total Imps
29 -180 -200 110 180 -90 -3
30 50 120 -100 100 170 5
31 500 -100 100 -140 360 8
32 -200 400 -460 -100 -360 -8
      Total 13-11 = 2
Team 4 v 8 YORKSHIRE v MANCHESTER
Board NSA NSB EWA EWB Total Imps
13 -680 -1430 1430 1430 750 13
14 50 -420 100 450 180 5
15 -800 -200 -140 1100 -40 -1
16 -50 90 -110 -200 -270 -7
      Total 18-8 = 10
Team 4 v 9 YORKSHIRE v CUMBRIA
Board NSA NSB EWA EWB Total Imps
33 -460 -460 460 460 0 0
34 680 1430 -1370 -1440 -700 -12
35 -650 -500 650 -100 -600 -12
36 -600 -600 1370 1370 1540 17
      Total 17-24 = -7

Team 5 v 1 STAFFS & SHROPS v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
1 420 -50 -450 -450 -530 -11
2 50 -110 140 110 190 5
3 -170 -170 170 170 0 0
4 620 620 -620 -620 0 0
      Total 5-11 = -6
Team 5 v 2 STAFFS & SHROPS v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
21 -90 -90 -150 -100 -430 -10
22 -620 100 620 620 720 12
23 -170 -100 0 140 -130 -4
24 -460 -430 460 430 0 0
      Total 12-14 = -2
Team 5 v 4 STAFFS & SHROPS v YORKSHIRE
Board NSA NSB EWA EWB Total Imps
25 230 230 -450 -230 -220 -6
26 140 0 90 -140 90 3
27 -300 -300 -50 110 -540 -11
28 -110 -140 90 -170 -330 -8
      Total 3-25 = -22
Team 5 v 6 STAFFS & SHROPS v NORTH WALES
Board NSA NSB EWA EWB Total Imps
29 -150 -200 180 600 430 10
30 100 400 -50 -50 400 9
31 140 620 -170 100 690 12
32 -100 400 -430 -200 -330 -8
      Total 31-8 = 23
Team 5 v 8 STAFFS & SHROPS v MANCHESTER
Board NSA NSB EWA EWB Total Imps
33 -460 -460 460 460 0 0
34 1430 1370 -1370 -1370 60 2
35 100 -650 650 620 720 12
36 -620 -200 600 600 380 9
      Total 23-0 = 23
Team 5 v 9 STAFFS & SHROPS v CUMBRIA
Board NSA NSB EWA EWB Total Imps
17 -480 -980 980 480 0 0
18 90 -100 100 90 180 5
19 -660 -660 690 600 -30 -1
20 -120 100 -100 120 0 0
      Total 5-1 = 4

Team 6 v 1 NORTH WALES v DERBYSHIRE
Board NSA NSB EWA EWB Total Imps
21 -120 -140 120 200 60 2
22 100 -600 100 660 260 6
23 0 -110 0 -200 -310 -7
24 -430 -430 -50 -50 -960 -14
      Total 8-21 = -13
Team 6 v 2 NORTH WALES v MERSEYSIDE & CHESHIRE
Board NSA NSB EWA EWB Total Imps
5 100 50 -100 -200 -150 -4
6 140 420 -450 -300 -190 -5
7 620 710 -710 -620 0 0
8 0 -140 110 -50 -80 -2
      Total 0-11 = -11
Team 6 v 3 NORTH WALES v HEREFORDSHIRE
Board NSA NSB EWA EWB Total Imps
